Daily Rates during Winter
Current winter prices
Listed prices are in € (Euro), per person and night incl. all our featured services (according to individual offers with “Tauernhof Deluxe Board” or breakfast), as well as federal taxes excl. local tax (€ 2,00 per person/day).
Please understand that not consumed meals cannot be refunded.
Furthermore, we would like to point out that “half board” is only available as part of pre-booked arrangements due to necessary plannings. If you would like to upgrade your “breakfast” arrangement to “half board” during your stay, we will charge an additional fee of € 38,00 per person/dinner.
Suites
"Wiesbachhorn" Suite approx. 32 m² for Pers.
Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
03.12.2024 - 09.12.2024 | ||
09.12.2024 - 12.12.2024 | ||
12.12.2024 - 24.12.2024 | ||
24.12.2024 - 06.01.2025 | ||
06.01.2025 - 25.01.2025 | ||
25.01.2025 - 01.02.2025 | ||
01.02.2025 - 08.03.2025 | ||
08.03.2025 - 15.03.2025 | ||
15.03.2025 - 22.03.2025 | ||
22.03.2025 - 17.04.2025 | ||
17.04.2025 - 21.04.2025 |
The Suite "Gletscherblick" approx. 43 m² for Pers.
Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
03.12.2024 - 09.12.2024 | ||
09.12.2024 - 12.12.2024 | ||
12.12.2024 - 24.12.2024 | ||
24.12.2024 - 06.01.2025 | ||
06.01.2025 - 25.01.2025 | ||
25.01.2025 - 01.02.2025 | ||
01.02.2025 - 08.03.2025 | ||
08.03.2025 - 15.03.2025 | ||
15.03.2025 - 22.03.2025 | ||
22.03.2025 - 17.04.2025 | ||
17.04.2025 - 21.04.2025 |
The Suite "Imbachhorn" approx. 41 m² for Pers.
Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
03.12.2024 - 09.12.2024 | ||
09.12.2024 - 11.12.2024 | ||
11.12.2024 - 24.12.2024 | ||
24.12.2024 - 06.01.2025 | ||
06.01.2025 - 25.01.2025 | ||
25.01.2025 - 01.02.2025 | ||
01.02.2025 - 08.03.2025 | ||
08.03.2025 - 15.03.2025 | ||
15.03.2025 - 22.03.2025 | ||
22.03.2025 - 17.04.2025 | ||
17.04.2025 - 21.04.2025 |
The Suite “Kitzsteinhorn” approx. 59 m² for Pers.
Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
03.12.2024 - 09.12.2024 | ||
09.12.2024 - 12.12.2024 | ||
12.12.2024 - 24.12.2024 | ||
24.12.2024 - 06.01.2025 | ||
06.01.2025 - 25.01.2025 | ||
25.01.2025 - 01.02.2025 | ||
01.02.2025 - 08.03.2025 | ||
08.03.2025 - 15.03.2025 | ||
15.03.2025 - 22.03.2025 | ||
22.03.2025 - 17.04.2025 | ||
17.04.2025 - 21.04.2025 |
The Suite “Schmittenhöhe” approx. 51 m² for Pers.
Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
03.12.2024 - 09.12.2024 | ||
09.12.2024 - 12.12.2024 | ||
12.12.2024 - 24.12.2024 | ||
24.12.2024 - 06.01.2025 | ||
06.01.2025 - 25.01.2025 | ||
25.01.2025 - 01.02.2025 | ||
01.02.2025 - 08.03.2025 | ||
08.03.2025 - 15.03.2025 | ||
15.03.2025 - 22.03.2025 | ||
22.03.2025 - 17.04.2025 | ||
17.04.2025 - 21.04.2025 |
The Suite “Lechnerberg” approx. 35 m² for Pers.
Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
03.12.2024 - 09.12.2024 | ||
09.12.2024 - 12.12.2024 | ||
12.12.2024 - 24.12.2024 | ||
24.12.2024 - 06.01.2025 | ||
06.01.2025 - 25.01.2025 | ||
25.01.2025 - 01.02.2025 | ||
01.02.2025 - 08.03.2025 | ||
08.03.2025 - 15.03.2025 | ||
15.03.2025 - 22.03.2025 | ||
22.03.2025 - 17.04.2025 | ||
17.04.2025 - 21.04.2025 |
The Suite "Bergblick" approx. 59 m² for Pers.
Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
03.12.2024 - 09.12.2024 | ||
09.12.2024 - 12.12.2024 | ||
12.12.2024 - 24.12.2024 | ||
24.12.2024 - 06.01.2025 | ||
06.01.2025 - 25.01.2025 | ||
25.01.2025 - 01.02.2025 | ||
01.02.2025 - 08.03.2025 | ||
08.03.2025 - 15.03.2025 | ||
15.03.2025 - 22.03.2025 | ||
22.03.2025 - 17.04.2025 | ||
17.04.2025 - 21.04.2025 |
The Suite "Maiskogel" approx. 61 m² for Pers.
Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
03.12.2024 - 09.12.2024 | ||
09.12.2024 - 12.12.2024 | ||
12.12.2024 - 24.12.2024 | ||
24.12.2024 - 06.01.2025 | ||
06.01.2025 - 25.01.2025 | ||
25.01.2025 - 01.02.2025 | ||
01.02.2025 - 08.03.2025 | ||
08.03.2025 - 15.03.2025 | ||
15.03.2025 - 22.03.2025 | ||
22.03.2025 - 17.04.2025 | ||
17.04.2025 - 21.04.2025 |
Triple rooms
Family Room "Hohe Tauern" approx. 28 m² for Pers.
Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
03.12.2024 - 09.12.2024 | ||
09.12.2024 - 12.12.2024 | ||
12.12.2024 - 24.12.2024 | ||
24.12.2024 - 06.01.2025 | ||
06.01.2025 - 25.01.2025 | ||
25.01.2025 - 01.02.2025 | ||
01.02.2025 - 08.03.2025 | ||
08.03.2025 - 15.03.2025 | ||
15.03.2025 - 22.03.2025 | ||
22.03.2025 - 17.04.2025 | ||
17.04.2025 - 21.04.2025 |
Double rooms
Double Room "Hohe Tauern" approx. 22 m² for Pers.
Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
03.12.2024 - 09.12.2024 | ||
09.12.2024 - 12.12.2024 | ||
12.12.2024 - 24.12.2024 | ||
24.12.2024 - 06.01.2025 | ||
06.01.2025 - 25.01.2025 | ||
25.01.2025 - 01.02.2025 | ||
01.02.2025 - 08.03.2025 | ||
08.03.2025 - 15.03.2025 | ||
15.03.2025 - 22.03.2025 | ||
22.03.2025 - 17.04.2025 | ||
17.04.2025 - 21.04.2025 |
Double Room "Spatzennest" approx. 18 m² for Pers.
Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
03.12.2024 - 09.12.2024 | ||
09.12.2024 - 12.12.2024 | ||
12.12.2024 - 24.12.2024 | ||
24.12.2024 - 06.01.2025 | ||
06.01.2025 - 25.01.2025 | ||
25.01.2025 - 01.02.2025 | ||
01.02.2025 - 08.03.2025 | ||
08.03.2025 - 15.03.2025 | ||
15.03.2025 - 22.03.2025 | ||
22.03.2025 - 17.04.2025 | ||
17.04.2025 - 21.04.2025 |
Double Room "Dorfblick" approx. 22 m² for Pers.
Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
03.12.2024 - 09.12.2024 | ||
09.12.2024 - 12.12.2024 | ||
12.12.2024 - 24.12.2024 | ||
24.12.2024 - 06.01.2025 | ||
06.01.2025 - 25.01.2025 | ||
25.01.2025 - 01.02.2025 | ||
01.02.2025 - 08.03.2025 | ||
08.03.2025 - 15.03.2025 | ||
15.03.2025 - 22.03.2025 | ||
22.03.2025 - 17.04.2025 | ||
17.04.2025 - 21.04.2025 |
Single rooms
Single Room “Hohe Tauern” approx. 18 m² for Pers.
Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
03.12.2024 - 24.12.2024 | ||
24.12.2024 - 06.01.2025 | ||
06.01.2025 - 25.01.2025 | ||
25.01.2025 - 01.02.2025 | ||
01.02.2025 - 08.03.2025 | ||
08.03.2025 - 15.03.2025 | ||
15.03.2025 - 22.03.2025 | ||
22.03.2025 - 17.04.2025 | ||
17.04.2025 - 21.04.2025 |
Our Children's prices
Prices are per child and day incl. "Tauernhof's Deluxe Board".
(Rates only apply when staying in room with two full-paying adults.)
Ages | 16.11. - 24.12.2024 06.01. - 25.01.2025 15.03. - 21.04.2025 |
24.12. - 06.01.2025 25.01. - 15.03.2025 |
---|---|---|
Ages 0-2 | 20.00 | 30.00 |
Ages 3-5 | 35.00 | 55.00 |
Ages 6-12 | 65.00 | 75.00 |
Ages 13-15 | 75.00 | 85.00 |
Not liable for errors or inaccuracies. Information subject to change!
Your special advantages with us in the Tauernhof:
- Modern Children's Playroom and Children's Cinema in the hotel!
- Children’s ski school & practice lift - directly behind the hotel!
- Ski passes sold right at the reception desk!
- Stop for the ski bus - directly in front of the hotel!
- 20 % reduction for ski rental at Bründl Sports - exclusive & only for Tauernhof-Guests!
- 1x Free waxing for skiers at Bründl Sports
- 5-10 % discount on ski courses at the Oberschneider ski school
Zell am See - Kaprun Card
from mid-May to end-October
the most diverse leisure activities in the
Alps - all included in the price!
Hotel Tauernhof ****
Families Gschwandtner & Reinhart
Nikolaus-Gassner-Str. 9
5710
Kaprun
Austria
+43 6547 8235-0
info@tauernhof-kaprun.at