Daily Rates during Winter
Current winter prices
Listed prices are in € (Euro), per person and night incl. all our featured services (according to individual offers with “Tauernhof Deluxe Board” or breakfast), as well as federal taxes excl. local tax (€ 2,00 per person/day).
Suites
"Wiesbachhorn" Suite approx. 32 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
30.11.2023 - 23.12.2023 | ||
23.12.2023 - 06.01.2024 | ||
06.01.2024 - 27.01.2024 | ||
27.01.2024 - 03.02.2024 | ||
03.02.2024 - 24.02.2024 | ||
24.02.2024 - 09.03.2024 | ||
09.03.2024 - 23.03.2024 | ||
23.03.2024 - 28.03.2024 | ||
28.03.2024 - 01.04.2024 | ||
01.04.2024 - 07.04.2024 | ||
07.04.2024 - 15.04.2024 |
The Suite "Gletscherblick" approx. 43 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
30.11.2023 - 23.12.2023 | ||
23.12.2023 - 06.01.2024 | ||
06.01.2024 - 27.01.2024 | ||
27.01.2024 - 03.02.2024 | ||
03.02.2024 - 24.02.2024 | ||
24.02.2024 - 09.03.2024 | ||
09.03.2024 - 23.03.2024 | ||
23.03.2024 - 28.03.2024 | ||
28.03.2024 - 01.04.2024 | ||
01.04.2024 - 07.04.2024 | ||
07.04.2024 - 15.04.2024 |
The Suite "Imbachhorn" approx. 41 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
30.11.2023 - 23.12.2023 | ||
23.12.2023 - 06.01.2024 | ||
06.01.2024 - 27.01.2024 | ||
27.01.2024 - 03.02.2024 | ||
03.02.2024 - 24.02.2024 | ||
24.02.2024 - 09.03.2024 | ||
09.03.2024 - 23.03.2024 | ||
23.03.2024 - 28.03.2024 | ||
28.03.2024 - 01.04.2024 | ||
01.04.2024 - 07.04.2024 | ||
07.04.2024 - 15.04.2024 |
The Suite “Kitzsteinhorn” approx. 59 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
30.11.2023 - 23.12.2023 | ||
23.12.2023 - 06.01.2024 | ||
06.01.2024 - 27.01.2024 | ||
27.01.2024 - 03.02.2024 | ||
03.02.2024 - 24.02.2024 | ||
24.02.2024 - 09.03.2024 | ||
09.03.2024 - 23.03.2024 | ||
23.03.2024 - 28.03.2024 | ||
28.03.2024 - 01.04.2024 | ||
01.04.2024 - 07.04.2024 | ||
07.04.2024 - 15.04.2024 |
The Suite “Schmittenhöhe” approx. 51 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
30.11.2023 - 23.12.2023 | ||
23.12.2023 - 06.01.2024 | ||
06.01.2024 - 27.01.2024 | ||
27.01.2024 - 03.02.2024 | ||
03.02.2024 - 24.02.2024 | ||
24.02.2024 - 09.03.2024 | ||
09.03.2024 - 23.03.2024 | ||
23.03.2024 - 28.03.2024 | ||
28.03.2024 - 01.04.2024 | ||
01.04.2024 - 07.04.2024 | ||
07.04.2024 - 15.04.2024 |
The Suite “Lechnerberg” approx. 35 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
30.11.2023 - 23.12.2023 | ||
23.12.2023 - 06.01.2024 | ||
06.01.2024 - 27.01.2024 | ||
27.01.2024 - 03.02.2024 | ||
03.02.2024 - 24.02.2024 | ||
24.02.2024 - 09.03.2024 | ||
09.03.2024 - 23.03.2024 | ||
23.03.2024 - 28.03.2024 | ||
28.03.2024 - 01.04.2024 | ||
01.04.2024 - 07.04.2024 | ||
07.04.2024 - 15.04.2024 |
The Suite "Bergblick" approx. 59 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
30.11.2023 - 23.12.2023 | ||
23.12.2023 - 06.01.2024 | ||
06.01.2024 - 27.01.2024 | ||
27.01.2024 - 03.02.2024 | ||
03.02.2024 - 24.02.2024 | ||
24.02.2024 - 09.03.2024 | ||
09.03.2024 - 23.03.2024 | ||
23.03.2024 - 28.03.2024 | ||
28.03.2024 - 01.04.2024 | ||
01.04.2024 - 07.04.2024 | ||
07.04.2024 - 15.04.2024 |
The Suite "Maiskogel" approx. 61 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
30.11.2023 - 23.12.2023 | ||
23.12.2023 - 06.01.2024 | ||
06.01.2024 - 27.01.2024 | ||
27.01.2024 - 03.02.2024 | ||
03.02.2024 - 24.02.2024 | ||
24.02.2024 - 09.03.2024 | ||
09.03.2024 - 23.03.2024 | ||
23.03.2024 - 28.03.2024 | ||
28.03.2024 - 01.04.2024 | ||
01.04.2024 - 07.04.2024 | ||
07.04.2024 - 15.04.2024 |
Triple rooms
Family Room "Hohe Tauern" approx. 28 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
30.11.2023 - 23.12.2023 | ||
23.12.2023 - 06.01.2024 | ||
06.01.2024 - 27.01.2024 | ||
27.01.2024 - 03.02.2024 | ||
03.02.2024 - 24.02.2024 | ||
24.02.2024 - 09.03.2024 | ||
09.03.2024 - 23.03.2024 | ||
23.03.2024 - 28.03.2024 | ||
28.03.2024 - 01.04.2024 | ||
01.04.2024 - 07.04.2024 | ||
07.04.2024 - 15.04.2024 |
Double rooms
Double Room "Hohe Tauern" approx. 22 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
30.11.2023 - 23.12.2023 | ||
23.12.2023 - 06.01.2024 | ||
06.01.2024 - 27.01.2024 | ||
27.01.2024 - 03.02.2024 | ||
03.02.2024 - 24.02.2024 | ||
24.02.2024 - 09.03.2024 | ||
09.03.2024 - 23.03.2024 | ||
23.03.2024 - 28.03.2024 | ||
28.03.2024 - 01.04.2024 | ||
01.04.2024 - 07.04.2024 | ||
07.04.2024 - 15.04.2024 |
Double Room "Spatzennest" approx. 18 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
30.11.2023 - 23.12.2023 | ||
23.12.2023 - 06.01.2024 | ||
06.01.2024 - 27.01.2024 | ||
27.01.2024 - 03.02.2024 | ||
03.02.2024 - 24.02.2024 | ||
24.02.2024 - 09.03.2024 | ||
09.03.2024 - 23.03.2024 | ||
23.03.2024 - 28.03.2024 | ||
28.03.2024 - 01.04.2024 | ||
01.04.2024 - 07.04.2024 | ||
07.04.2024 - 15.04.2024 |
Double Room "Dorfblick" approx. 22 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
30.11.2023 - 23.12.2023 | ||
23.12.2023 - 06.01.2024 | ||
06.01.2024 - 27.01.2024 | ||
27.01.2024 - 03.02.2024 | ||
03.02.2024 - 24.02.2024 | ||
24.02.2024 - 09.03.2024 | ||
09.03.2024 - 23.03.2024 | ||
23.03.2024 - 28.03.2024 | ||
28.03.2024 - 01.04.2024 | ||
01.04.2024 - 07.04.2024 | ||
07.04.2024 - 15.04.2024 |
Single rooms
Single Room “Hohe Tauern” approx. 18 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
30.11.2023 - 23.12.2023 | ||
23.12.2023 - 06.01.2024 | ||
06.01.2024 - 27.01.2024 | ||
27.01.2024 - 03.02.2024 | ||
03.02.2024 - 24.02.2024 | ||
24.02.2024 - 09.03.2024 | ||
09.03.2024 - 23.03.2024 | ||
23.03.2024 - 28.03.2024 | ||
28.03.2024 - 01.04.2024 | ||
01.04.2024 - 07.04.2024 | ||
07.04.2024 - 15.04.2024 |
Our Children's prices
Prices are per child and day incl. "Tauernhof's Deluxe Board".
(Rates only apply when staying in room with two full-paying adults.)
Ages | 16.11. - 24.12.2023 07.01. - 28.01.2024 04.03. - 06.04.2024 | 24.12.2023 - 7.1.2024 28.01. - 04.03.2024 06.04. - 15.04.2024 |
---|---|---|
Ages 0-2 | 20.00 | 30.00 |
Ages 3-5 | 30.00 | 50.00 |
Ages 6-12 | 60.00 | 70.00 |
Ages 13-15 | 70.00 | 80.00 |
Not liable for errors or inaccuracies. Information subject to change!
Your special advantages with us in the Tauernhof:

- NEW: Children's Playroom and Children's Cinema in the hotel!
- Children’s ski school & practice lift - directly behind the hotel!
- Ski passes sold right at the reception desk!
- Stop for the ski bus - directly in front of the hotel!
- 20 % reduction for ski rental at Bründl Sports - exclusive & only for Tauernhof-Guests!
- 1x Free waxing for skiers at Bründl Sports
Zell am See - Kaprun Card
from mid-May to end-October
the most diverse leisure activities in the Alps - all included in the price!
Hotel Tauernhof ****
Families Gschwandtner & Reinhart
Nikolaus-Gassner-Str. 9
5710 Kaprun
Austria
+43 6547 8235-0
info@tauernhof-kaprun.at