Daily Rates during Winter
Listed prices are in € (Euro), per person and night incl. all our featured services (according to individual offers with “Tauernhof Deluxe Board” or breakfast) and federal taxes.
The local tax of € 2,00 per person and night and the fee for the "Guest Mobility Ticket" of € 0,50 per person and night are not included in the price and will be charged separately.
Please understand that not consumed meals cannot be refunded.
Furthermore, we would like to point out that “half board” is only available as part of pre-booked arrangements due to necessary plannings. If you would like to upgrade your “breakfast” arrangement to “half board” during your stay, we will charge an additional fee of € 38,00 per person/dinner.
Suites
"Wiesbachhorn" Suite approx. 32 m² for Pers.

| Timespan | 1 to 3 nights | from 4 nights |
|---|---|---|
| 03.02.2026 - 14.02.2026 | ||
| 14.02.2026 - 21.02.2026 | ||
| 21.02.2026 - 28.02.2026 | ||
| 28.02.2026 - 07.03.2026 | ||
| 07.03.2026 - 28.03.2026 | ||
| 28.03.2026 - 06.04.2026 | ||
| 06.04.2026 - 12.04.2026 |
The Suite "Gletscherblick" approx. 43 m² for Pers.

| Timespan | 1 to 3 nights | from 4 nights |
|---|---|---|
| 03.02.2026 - 14.02.2026 | ||
| 14.02.2026 - 21.02.2026 | ||
| 21.02.2026 - 28.02.2026 | ||
| 28.02.2026 - 07.03.2026 | ||
| 07.03.2026 - 28.03.2026 | ||
| 28.03.2026 - 06.04.2026 | ||
| 06.04.2026 - 12.04.2026 |
The Suite "Imbachhorn" approx. 41 m² for Pers.

| Timespan | 1 to 3 nights | from 4 nights |
|---|---|---|
| 03.02.2026 - 14.02.2026 | ||
| 14.02.2026 - 21.02.2026 | ||
| 21.02.2026 - 28.02.2026 | ||
| 28.02.2026 - 07.03.2026 | ||
| 07.03.2026 - 28.03.2026 | ||
| 28.03.2026 - 06.04.2026 | ||
| 06.04.2026 - 12.04.2026 |
The Suite “Kitzsteinhorn” approx. 59 m² for Pers.

| Timespan | 1 to 3 nights | from 4 nights |
|---|---|---|
| 03.02.2026 - 14.02.2026 | ||
| 14.02.2026 - 21.02.2026 | ||
| 21.02.2026 - 28.02.2026 | ||
| 28.02.2026 - 07.03.2026 | ||
| 07.03.2026 - 28.03.2026 | ||
| 28.03.2026 - 06.04.2026 | ||
| 06.04.2026 - 12.04.2026 |
The Suite “Schmittenhöhe” approx. 51 m² for Pers.

| Timespan | 1 to 3 nights | from 4 nights |
|---|---|---|
| 03.02.2026 - 14.02.2026 | ||
| 14.02.2026 - 21.02.2026 | ||
| 21.02.2026 - 28.02.2026 | ||
| 28.02.2026 - 07.03.2026 | ||
| 07.03.2026 - 28.03.2026 | ||
| 28.03.2026 - 06.04.2026 | ||
| 06.04.2026 - 12.04.2026 |
The Suite “Lechnerberg” approx. 35 m² for Pers.

| Timespan | 1 to 3 nights | from 4 nights |
|---|---|---|
| 03.02.2026 - 14.02.2026 | ||
| 14.02.2026 - 21.02.2026 | ||
| 21.02.2026 - 28.02.2026 | ||
| 28.02.2026 - 07.03.2026 | ||
| 07.03.2026 - 28.03.2026 | ||
| 28.03.2026 - 06.04.2026 | ||
| 06.04.2026 - 12.04.2026 |
The Suite "Bergblick" approx. 59 m² for Pers.

| Timespan | 1 to 3 nights | from 4 nights |
|---|---|---|
| 03.02.2026 - 14.02.2026 | ||
| 14.02.2026 - 21.02.2026 | ||
| 21.02.2026 - 28.02.2026 | ||
| 28.02.2026 - 07.03.2026 | ||
| 07.03.2026 - 28.03.2026 | ||
| 28.03.2026 - 06.04.2026 | ||
| 06.04.2026 - 12.04.2026 |
The Suite "Maiskogel" approx. 61 m² for Pers.

| Timespan | 1 to 3 nights | from 4 nights |
|---|---|---|
| 03.02.2026 - 14.02.2026 | ||
| 14.02.2026 - 21.02.2026 | ||
| 21.02.2026 - 28.02.2026 | ||
| 28.02.2026 - 07.03.2026 | ||
| 07.03.2026 - 28.03.2026 | ||
| 28.03.2026 - 06.04.2026 | ||
| 06.04.2026 - 12.04.2026 |
Triple rooms
Family Room "Hohe Tauern" approx. 28 m² for Pers.

| Timespan | 1 to 3 nights | from 4 nights |
|---|---|---|
| 03.02.2026 - 14.02.2026 | ||
| 14.02.2026 - 21.02.2026 | ||
| 21.02.2026 - 28.02.2026 | ||
| 28.02.2026 - 07.03.2026 | ||
| 07.03.2026 - 28.03.2026 | ||
| 28.03.2026 - 06.04.2026 | ||
| 06.04.2026 - 12.04.2026 |
Double rooms
Double Room "Hohe Tauern" approx. 22 m² for Pers.

| Timespan | 1 to 3 nights | from 4 nights |
|---|---|---|
| 03.02.2026 - 14.02.2026 | ||
| 14.02.2026 - 21.02.2026 | ||
| 21.02.2026 - 28.02.2026 | ||
| 28.02.2026 - 07.03.2026 | ||
| 07.03.2026 - 28.03.2026 | ||
| 28.03.2026 - 06.04.2026 | ||
| 06.04.2026 - 12.04.2026 |
Double Room "Spatzennest" approx. 18 m² for Pers.

| Timespan | 1 to 3 nights | from 4 nights |
|---|---|---|
| 03.02.2026 - 14.02.2026 | ||
| 14.02.2026 - 21.02.2026 | ||
| 21.02.2026 - 28.02.2026 | ||
| 28.02.2026 - 07.03.2026 | ||
| 07.03.2026 - 28.03.2026 | ||
| 28.03.2026 - 06.04.2026 | ||
| 06.04.2026 - 12.04.2026 |
Double Room "Dorfblick" approx. 22 m² for Pers.

| Timespan | 1 to 3 nights | from 4 nights |
|---|---|---|
| 03.02.2026 - 14.02.2026 | ||
| 14.02.2026 - 21.02.2026 | ||
| 21.02.2026 - 28.02.2026 | ||
| 28.02.2026 - 07.03.2026 | ||
| 07.03.2026 - 28.03.2026 | ||
| 28.03.2026 - 06.04.2026 | ||
| 06.04.2026 - 12.04.2026 |
Single rooms
Single Room “Hohe Tauern” approx. 18 m² for Pers.

| Timespan | 1 to 3 nights | from 4 nights |
|---|---|---|
| 03.02.2026 - 14.02.2026 | ||
| 14.02.2026 - 21.02.2026 | ||
| 21.02.2026 - 28.02.2026 | ||
| 28.02.2026 - 07.03.2026 | ||
| 07.03.2026 - 28.03.2026 | ||
| 28.03.2026 - 06.04.2026 | ||
| 06.04.2026 - 12.04.2026 |
Children's Discount
(with 2 full-paying adults)
- 0–2 years: 80% discount
- 3–5 years: 70% discount
- 6–9 years: 60% discount
- 10–12 years: 50% discount
- 13–15 years: 40% discount
- Modern Children's Playroom and Children's Cinema in the hotel!
- Children’s ski school & practice lift - directly behind the hotel!
- Ski passes sold right at the reception desk!
- Stop for the ski bus - directly in front of the hotel!
- 20 % reduction for ski rental at Bründl Sports - exclusive & only for Tauernhof-Guests!
- 1x Free waxing for skiers at Bründl Sports
- 5-10 % discount on ski courses at the Oberschneider ski school
Zell am See - Kaprun Card
from mid-May to end-October
the most diverse leisure activities in the
Alps - all included in the price!
Hotel Tauernhof ****
Families Gschwandtner & Reinhart
Nikolaus-Gassner-Str. 9
5710
Kaprun
Austria
+43 6547 8235-0
info@tauernhof-kaprun.at