Daily Rates during Summer
Current summer prices
Listed prices are in € (Euro), per person and night incl. all our featured services (according to individual offers with “Tauernhof Deluxe Board” or breakfast), as well as the Zell am See-Kaprun Card and federal taxes - excl. local tax (€ 2,00 per person/day).
Suites
"Wiesbachhorn" Suite approx. 32 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
28.01.2023 - 04.02.2023 | ||
04.02.2023 - 25.02.2023 | ||
25.02.2023 - 04.03.2023 | ||
04.03.2023 - 06.04.2023 | ||
06.04.2023 - 10.04.2023 | ||
10.04.2023 - 01.05.2023 | ||
27.05.2023 - 16.07.2023 | ||
16.07.2023 - 27.08.2023 | ||
27.08.2023 - 31.10.2023 |
The Suite "Gletscherblick" approx. 43 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
28.01.2023 - 04.02.2023 | ||
04.02.2023 - 25.02.2023 | ||
25.02.2023 - 04.03.2023 | ||
04.03.2023 - 06.04.2023 | ||
06.04.2023 - 10.04.2023 | ||
10.04.2023 - 01.05.2023 | ||
27.05.2023 - 16.07.2023 | ||
16.07.2023 - 27.08.2023 | ||
27.08.2023 - 31.10.2023 |
The Suite "Imbachhorn" approx. 41 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
28.01.2023 - 04.02.2023 | ||
04.02.2023 - 25.02.2023 | ||
25.02.2023 - 04.03.2023 | ||
04.03.2023 - 06.04.2023 | ||
06.04.2023 - 10.04.2023 | ||
10.04.2023 - 01.05.2023 | ||
27.05.2023 - 16.07.2023 | ||
16.07.2023 - 27.08.2023 | ||
27.08.2023 - 31.10.2023 |
The Suite “Kitzsteinhorn” approx. 59 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
28.01.2023 - 04.02.2023 | ||
04.02.2023 - 25.02.2023 | ||
25.02.2023 - 04.03.2023 | ||
04.03.2023 - 06.04.2023 | ||
06.04.2023 - 10.04.2023 | ||
10.04.2023 - 01.05.2023 | ||
27.05.2023 - 16.07.2023 | ||
16.07.2023 - 27.08.2023 | ||
27.08.2023 - 31.10.2023 |
The Suite “Schmittenhöhe” approx. 51 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
28.01.2023 - 04.02.2023 | ||
04.02.2023 - 25.02.2023 | ||
25.02.2023 - 04.03.2023 | ||
04.03.2023 - 06.04.2023 | ||
06.04.2023 - 10.04.2023 | ||
10.04.2023 - 01.05.2023 | ||
27.05.2023 - 16.07.2023 | ||
16.07.2023 - 27.08.2023 | ||
27.08.2023 - 31.10.2023 |
The Suite “Lechnerberg” approx. 35 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
28.01.2023 - 04.02.2023 | ||
04.02.2023 - 25.02.2023 | ||
25.02.2023 - 04.03.2023 | ||
04.03.2023 - 06.04.2023 | ||
06.04.2023 - 10.04.2023 | ||
10.04.2023 - 01.05.2023 | ||
27.05.2023 - 16.07.2023 | ||
16.07.2023 - 27.08.2023 | ||
27.08.2023 - 31.10.2023 |
The Suite "Bergblick" approx. 59 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
28.01.2023 - 04.02.2023 | ||
04.02.2023 - 25.02.2023 | ||
25.02.2023 - 04.03.2023 | ||
04.03.2023 - 06.04.2023 | ||
06.04.2023 - 10.04.2023 | ||
10.04.2023 - 01.05.2023 | ||
27.05.2023 - 16.07.2023 | ||
16.07.2023 - 27.08.2023 | ||
27.08.2023 - 31.10.2023 |
The Suite "Maiskogel" approx. 61 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
28.01.2023 - 04.02.2023 | ||
04.02.2023 - 25.02.2023 | ||
25.02.2023 - 04.03.2023 | ||
04.03.2023 - 06.04.2023 | ||
06.04.2023 - 10.04.2023 | ||
10.04.2023 - 01.05.2023 | ||
27.05.2023 - 16.07.2023 | ||
16.07.2023 - 27.08.2023 | ||
27.08.2023 - 31.10.2023 |
Triple rooms
Family Room "Hohe Tauern" approx. 28 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
28.01.2023 - 04.02.2023 | ||
04.02.2023 - 25.02.2023 | ||
25.02.2023 - 04.03.2023 | ||
04.03.2023 - 06.04.2023 | ||
06.04.2023 - 10.04.2023 | ||
10.04.2023 - 01.05.2023 | ||
27.05.2023 - 16.07.2023 | ||
16.07.2023 - 27.08.2023 |
Double rooms
Double Room "Hohe Tauern" approx. 22 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
28.01.2023 - 04.02.2023 | ||
04.02.2023 - 25.02.2023 | ||
25.02.2023 - 04.03.2023 | ||
04.03.2023 - 06.04.2023 | ||
06.04.2023 - 10.04.2023 | ||
10.04.2023 - 01.05.2023 | ||
27.05.2023 - 16.07.2023 | ||
16.07.2023 - 27.08.2023 |
Double Room "Spatzennest" approx. 18 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
28.01.2023 - 04.02.2023 | ||
04.02.2023 - 25.02.2023 | ||
25.02.2023 - 04.03.2023 | ||
04.03.2023 - 06.04.2023 | ||
06.04.2023 - 10.04.2023 | ||
10.04.2023 - 01.05.2023 | ||
27.05.2023 - 16.07.2023 | ||
16.07.2023 - 27.08.2023 |
Double Room "Dorfblick" approx. 22 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
28.01.2023 - 04.02.2023 | ||
04.02.2023 - 25.02.2023 | ||
25.02.2023 - 04.03.2023 | ||
04.03.2023 - 06.04.2023 | ||
06.04.2023 - 10.04.2023 | ||
10.04.2023 - 01.05.2023 | ||
27.05.2023 - 16.07.2023 | ||
16.07.2023 - 27.08.2023 |
Single rooms
Single Room “Hohe Tauern” approx. 18 m² for Pers.

Timespan | 1 to 3 nights | from 4 nights |
---|---|---|
28.01.2023 - 04.02.2023 | ||
04.02.2023 - 25.02.2023 | ||
25.02.2023 - 04.03.2023 | ||
04.03.2023 - 06.04.2023 | ||
06.04.2023 - 10.04.2023 | ||
10.04.2023 - 01.05.2023 | ||
27.05.2023 - 16.07.2023 | ||
16.07.2023 - 27.08.2023 |
Our Children's prices
Prices are per child and per day including "Deluxe Board".
(Only valid for a room with two full-paying guests.)
Age | 01.05. - 16.07.2022 28.08. - 31.10.2022 | 16.07. -28.08.22 |
---|---|---|
0-2 years | 10,00 | 10,00 |
3-5 years | 20,00 | 27,00 |
6-12 years | 40,00 | 47,00 |
13-15 years | 50,00 | 57,00 |
Typing errors, changes and errors expected!
Your special advantages with us in the Tauernhof:

- NEW: Children's Playroom and Children's Cinema in the hotel!
- Children’s ski school & practice lift - directly behind the hotel!
- Ski passes sold right at the reception desk!
- Stop for the ski bus - directly in front of the hotel!
- 20 % reduction for ski rental at Bründl Sports - exclusive & only for Tauernhof-Guests!
- 1x Free waxing for skiers at Bründl Sports
Zell am See - Kaprun Card
from mid-May to end-October
the most diverse leisure activities in the Alps - all included in the price!
Hotel Tauernhof ****
Families Gschwandtner & Reinhart
Nikolaus-Gassner-Str. 9
5710 Kaprun
Austria
+43 6547 8235-0
info@tauernhof-kaprun.at